Themes built on the Twig templating engine are now deprecated and require migration to Vitrin to ensure continued support and compatibility with Zid.
| Setting | Details |
|---|---|
| Details | offer name (internal, not shown to customers), start date, and optional end date |
| Cashback value | Percentage of order total (with optional max cap) or Fixed amount |
| Calculation Basis | Order value, excluding shipping fees |
| Min Order Amount | Optional threshold to qualify |
| Cashback Validity | Optional expiry in days from order creation |
| Plan | Access |
|---|---|
| Elite / Professional | Included for free |
| All other plans | Requires a paid monthly subscription, available as an add-on |
{% include 'vitrin:cart/customer_wallet_progress.jinja' %}| State | Description |
|---|---|
| Guest (Not Eligible) | Progress toward cashback with a login prompt |
| Guest (Eligible) | Full progress with login prompt to claim cashback |
| Logged-in (Not Eligible) | Progress toward the cashback threshold |
| Logged-in (Eligible) | Completed progress with cashback amount earned |
vitrin:auth:success event fireswindow.zidCustomStyles object. The component key is customer_wallet_progress.customer_wallet_progresswindow.zidCustomStyles object to apply any style overrides specific to the wallet progress component.| Class Name | Element | Description |
|---|---|---|
zid-kit-customer-wallet | Root | Main wrapper container |
zid-kit-customer-wallet-card | AppCard | Card with dynamic background color |
zid-kit-customer-wallet-content | StackColumn | Main content layout |
zid-kit-customer-wallet-header-row | StackRow | Icon and header container |
zid-kit-customer-wallet-icon-container | StackRow | Wallet icon wrapper |
zid-kit-customer-wallet-header | StackColumn | Title and description wrapper |
zid-kit-customer-wallet-title-row | StackRow | Title and badge row |
zid-kit-customer-wallet-title | AppTypography | Title text |
zid-kit-customer-wallet-badge | Status | Eligible status badge |
zid-kit-customer-wallet-description | AppTypography | Description text |
zid-kit-customer-wallet-progress-container | Box | Progress section wrapper |
zid-kit-customer-wallet-progress-bar | StackColumn | Progress bar outer wrapper |
zid-kit-customer-wallet-progress-bar-wrapper | Box | Progress bar inner wrapper |
zid-kit-customer-wallet-linear-progress | LinearProgress | Progress bar element |
zid-kit-customer-wallet-check-icon | StackRow | Check icon (active state) |
zid-kit-customer-wallet-gift-icon | StackRow | Gift icon (inactive state) |
zid-kit-customer-wallet-guest-actions | Box | Guest actions container |
zid-kit-customer-wallet-login-button | AppButton | Login button |
zid-kit-customer-wallet-balance | AppTypography | Balance text |
zid-kit-customer-wallet-balance-amount | AppTypography | Balance amount |
zid-kit-customer-wallet-skeleton | AppCard | Skeleton card |
zid-kit-customer-wallet-skeleton-* | Skeleton | Various skeleton elements |
/auth/login redirect if window.auth_dialog is not available.vitrin:auth:success event internally; no extra listeners are needed for wallet updates.cart:refetch events and re-renders when the cart changes.